| CURRVAL | Most recent sequence number |
| NEXTVAL | Next available sequence number |
| SYSDATE | Current system date and time from DUAL table |
| USER | Current user from DUAL table |
| ABS | Absolute value |
| CEIL | Ceiling |
| FLOOR | Floor |
| SIGN | Sign of a number |
| SQRT | Square Root |
| AVG | Average value of field |
| COUNT | Number of records returned |
| MAX | Maximum value in field in returned records |
| MIN | Maximum value in field in returned records |
| SUM | Sum of values in field |
| INITCAP(string) | Capitalize first character |
| LENGTH(string) | Length of string |
| UPPER(string) | Convert all chars to uppercase |
| LOWER(string) | Convert all chars to lowercase |
| LIKE | Wildcard match verb |
| _ | single character wildcard |
| % | multiple character wildcard |
| NULL | matches null values |
Home page 
